Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Vermona | DRM-1 mkIII |
Description | Analogue drum-machine for any rhythmic position. Uniquely universal with unparalleled uniqueness If you are searching for the perfect emulation of analogue drum classics, we unfortunately have to disappoint you. Our DRM1 MKIII is anything but a clone. It is rather on its way to become a classic itself after being in production for 14 years! If you are looking for a versatile sound engine for electronic drums with distinctive character and authority, this will be the end of your search! The DRM1 MKIII offers eight perfectly matched analogue drum- and percussion-instruments with extraordinary versatility, paired with highest clarity. Knobs for each parameter The DRM1 MKIII’s eight instruments generate individual sounds and therefore offer different sound controls. We have carefully scaled these with generous ranges allowing you to create unusual sounds, e.g. from a dedicated snare channel. You decide whether your bass drum sounds short and tight or loooong and voluminous. With a total of 73 controls, the handling of this drum-synthesizer is unmistakably intuitive. MIDI or CV/Gate? The sounds of the DRM1 MKIII can be triggered by MIDI. Optionally, we can fit any new ordered unit with analogue gate inputs. This allows easy operation of the DRM1 MKIII from an analogue sequencer or a modular system. Standard or Deluxe? The DRM1 MKIII is offered in standard and deluxe versions which differ from their outside. While the standard version convinces with color-coded plastic knobs, the deluxe version shines with its custom-built chrome-plated metal controls. |
Brand | Vermona |
Model | DRM-1 mkIII |
Device | Drum |
Type | Rack |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 8 |
Oscillators | 1 |
Filter (VCF) | Available on some sounds/channels |
Envelope (VCA) | Available on some sounds/channels |
Controllers | Optional 10 Standard Trigger Inputs for use with other analog gear |
Keys | 0 |
Key type | N/A |
Velocity | N/A |
Aftertouch | N/A |
Midi | I-O-T |
Produced: |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |